<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.0.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>ReadNews.info::Stay Informed With Life!</title>
	<link>http://ReadNews.info</link>
	<description>Read News Information(ReadNews.Info)| A News Digest Website | Stay Informed With Life!</description>
	<pubDate>Sun, 27 Apr 2008 02:41:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.3</generator>
	<language>en</language>
			<item>
		<title>Yahoo kicks off re-wiring project</title>
		<link>http://ReadNews.info/2008/04/25/yahoo-kicks-off-re-wiring-project.html</link>
		<comments>http://ReadNews.info/2008/04/25/yahoo-kicks-off-re-wiring-project.html#comments</comments>
		<pubDate>Fri, 25 Apr 2008 23:22:51 +0000</pubDate>
		<dc:creator>liyuanzao</dc:creator>
		
	<category>Computer</category>
	<category>Web Services</category>
	<category>Technology</category>
		<guid isPermaLink="false">http://ReadNews.info/2008/04/25/yahoo-kicks-off-re-wiring-project.html</guid>
		<description><![CDATA[Yahoo users will soon have one place where they can manage all the services they use on the popular website.
The company has begun a mammoth re-engineering project that will unify the disparate services Yahoo runs.
It hopes the project will transform the site into a vast social network where Yahoo users can quickly find and communicate [...]]]></description>
		<wfw:commentRSS>http://ReadNews.info/2008/04/25/yahoo-kicks-off-re-wiring-project.html/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Google Brings Image Ads to Mobile Phones</title>
		<link>http://ReadNews.info/2008/04/24/google-brings-image-ads-to-mobile-phones.html</link>
		<comments>http://ReadNews.info/2008/04/24/google-brings-image-ads-to-mobile-phones.html#comments</comments>
		<pubDate>Thu, 24 Apr 2008 17:40:23 +0000</pubDate>
		<dc:creator>liyuanzao</dc:creator>
		
	<category>Computer</category>
	<category>Web Services</category>
		<guid isPermaLink="false">http://ReadNews.info/2008/04/24/google-brings-image-ads-to-mobile-phones.html</guid>
		<description><![CDATA[Google expanded its image advertising space with yet another support: mobile phones. Until now, Google only offered advertisers the ability to purchase text links for mobile devices through its AdWords. The search giant announced yesterday that it introduced brand-image ads for mobile phones. The images are specially designed to fit on mobile phone screens and [...]]]></description>
		<wfw:commentRSS>http://ReadNews.info/2008/04/24/google-brings-image-ads-to-mobile-phones.html/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Despite Censorship, China Surpasses U.S. In Online Population</title>
		<link>http://ReadNews.info/2008/04/24/despite-censorship-china-surpasses-us-in-online-population.html</link>
		<comments>http://ReadNews.info/2008/04/24/despite-censorship-china-surpasses-us-in-online-population.html#comments</comments>
		<pubDate>Thu, 24 Apr 2008 16:50:03 +0000</pubDate>
		<dc:creator>liyuanzao</dc:creator>
		
	<category>Computer</category>
	<category>Web Services</category>
	<category>Technology</category>
		<guid isPermaLink="false">http://ReadNews.info/2008/04/24/despite-censorship-china-surpasses-us-in-online-population.html</guid>
		<description><![CDATA[China managed to surpass the United States as of this year, when its Internet population reached 221 million users, as the Ministry of Industry and Information revealed. The findings show that despite Chinaâ€™s Internet policy, which limits access to certain content, the online population is growing every year.
Last yearâ€™s measurements found China 5 million users-short [...]]]></description>
		<wfw:commentRSS>http://ReadNews.info/2008/04/24/despite-censorship-china-surpasses-us-in-online-population.html/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Amazon 1Q profit rises; investors still worry about economy</title>
		<link>http://ReadNews.info/2008/04/23/amazon-1q-profit-rises-investors-still-worry-about-economy.html</link>
		<comments>http://ReadNews.info/2008/04/23/amazon-1q-profit-rises-investors-still-worry-about-economy.html#comments</comments>
		<pubDate>Thu, 24 Apr 2008 07:30:42 +0000</pubDate>
		<dc:creator>liyuanzao</dc:creator>
		
	<category>Business</category>
	<category>Web Services</category>
		<guid isPermaLink="false">http://ReadNews.info/2008/04/23/amazon-1q-profit-rises-investors-still-worry-about-economy.html</guid>
		<description><![CDATA[SEATTLE - Eagle-eyed investors are looking past Amazon.com Inc.&#8217;s double-digit growth in first-quarter earnings to spot signs that the Web retailer is not immune from broader economic uncertainty.
Even as Amazon&#8217;s chief financial officer repeatedly said he didn&#8217;t see evidence of U.S. shoppers changing habits ahead of a possible recession, analysts Wednesday were crunching numbers to [...]]]></description>
		<wfw:commentRSS>http://ReadNews.info/2008/04/23/amazon-1q-profit-rises-investors-still-worry-about-economy.html/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>China becomes world&#8217;s largest Internet population</title>
		<link>http://ReadNews.info/2008/04/23/china-becomes-worlds-largest-internet-population.html</link>
		<comments>http://ReadNews.info/2008/04/23/china-becomes-worlds-largest-internet-population.html#comments</comments>
		<pubDate>Thu, 24 Apr 2008 07:11:16 +0000</pubDate>
		<dc:creator>liyuanzao</dc:creator>
		
	<category>Web Services</category>
	<category>Technology</category>
		<guid isPermaLink="false">http://ReadNews.info/2008/04/23/china-becomes-worlds-largest-internet-population.html</guid>
		<description><![CDATA[BEIJING (Reuters) - China has surpassed the United States to become the world&#8217;s largest Internet-using population, reaching 221 million by the end of February, state media said on Thursday.
The number of Internet users in China was 210 million at the end of last year, only 5 million fewer than the U.S. Internet users then, Xinhua [...]]]></description>
		<wfw:commentRSS>http://ReadNews.info/2008/04/23/china-becomes-worlds-largest-internet-population.html/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Google Announces Sandbox for Personalized iGoogle Homepage</title>
		<link>http://ReadNews.info/2008/04/23/google-announces-sandbox-for-personalized-igoogle-homepage.html</link>
		<comments>http://ReadNews.info/2008/04/23/google-announces-sandbox-for-personalized-igoogle-homepage.html#comments</comments>
		<pubDate>Wed, 23 Apr 2008 13:45:28 +0000</pubDate>
		<dc:creator>liyuanzao</dc:creator>
		
	<category>Computer</category>
	<category>Web Services</category>
		<guid isPermaLink="false">http://ReadNews.info/2008/04/23/google-announces-sandbox-for-personalized-igoogle-homepage.html</guid>
		<description><![CDATA[The search engine king Google has announced a new sandbox environment for its iGoogle, the successor of Google Personalized Homepage. The revamping makes iGoogle capable of being configured much like a social network homepage. The new iGoogle makes use of the Google-backed OpenSocial, the API (application programming interface) designed to let developers build social applications [...]]]></description>
		<wfw:commentRSS>http://ReadNews.info/2008/04/23/google-announces-sandbox-for-personalized-igoogle-homepage.html/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>FCCâ€™s Dispute On Broadband Access</title>
		<link>http://ReadNews.info/2008/04/20/fcc%e2%80%99s-dispute-on-broadband-access.html</link>
		<comments>http://ReadNews.info/2008/04/20/fcc%e2%80%99s-dispute-on-broadband-access.html#comments</comments>
		<pubDate>Sun, 20 Apr 2008 16:41:38 +0000</pubDate>
		<dc:creator>liyuanzao</dc:creator>
		
	<category>Computer</category>
	<category>Web Services</category>
	<category>Hardware</category>
	<category>Technology</category>
		<guid isPermaLink="false">http://ReadNews.info/2008/04/20/fcc%e2%80%99s-dispute-on-broadband-access.html</guid>
		<description><![CDATA[On Thursday, the U.S. Federal Communications Commission had its widely anticipated hearing on broadband access and management practices.Â 
The concerns regarded whether broadband Internet providers were open with customers about the way they are managing their networks and if they deliver on the speeds they promise.Â 
The FCC Chairman Kevin Martin expressed his opinion on the commissionâ€™s [...]]]></description>
		<wfw:commentRSS>http://ReadNews.info/2008/04/20/fcc%e2%80%99s-dispute-on-broadband-access.html/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Facebook asks users to translate new versions for free</title>
		<link>http://ReadNews.info/2008/04/19/facebook-asks-users-to-translate-new-versions-for-free.html</link>
		<comments>http://ReadNews.info/2008/04/19/facebook-asks-users-to-translate-new-versions-for-free.html#comments</comments>
		<pubDate>Sat, 19 Apr 2008 16:31:18 +0000</pubDate>
		<dc:creator>liyuanzao</dc:creator>
		
	<category>Web Services</category>
	<category>Technology</category>
		<guid isPermaLink="false">http://ReadNews.info/2008/04/19/facebook-asks-users-to-translate-new-versions-for-free.html</guid>
		<description><![CDATA[TOKYO - The three-year-old social networking phenomenon Facebook, worth more than $15 billion by many estimates, got a good deal on going global.
Its users around the world are translating Facebook&#8217;s visible framework into nearly two dozen languages â€” for free â€” aiding the company&#8217;s aggressive expansion to better serve the 60 percent of its 69 [...]]]></description>
		<wfw:commentRSS>http://ReadNews.info/2008/04/19/facebook-asks-users-to-translate-new-versions-for-free.html/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>PayPalâ€™s Anti-Phishing Strategy Includes Blocking Some Browsers</title>
		<link>http://ReadNews.info/2008/04/19/paypal%e2%80%99s-anti-phishing-strategy-includes-blocking-some-browsers.html</link>
		<comments>http://ReadNews.info/2008/04/19/paypal%e2%80%99s-anti-phishing-strategy-includes-blocking-some-browsers.html#comments</comments>
		<pubDate>Sat, 19 Apr 2008 13:42:54 +0000</pubDate>
		<dc:creator>liyuanzao</dc:creator>
		
	<category>Business</category>
	<category>Web Services</category>
	<category>Technology</category>
		<guid isPermaLink="false">http://ReadNews.info/2008/04/19/paypal%e2%80%99s-anti-phishing-strategy-includes-blocking-some-browsers.html</guid>
		<description><![CDATA[As phishing attacks get tougher, PayPal is working on preventing this phenomenon by blocking older browsers or browsers with no anti-phishing features from accessing their website. In a paper called â€œA Practical Approach to Managing Phishingâ€? and signed by Michael Barrett, Chief Information Security Officer and Dan Levy, Senior Director of Risk Management for Europe [...]]]></description>
		<wfw:commentRSS>http://ReadNews.info/2008/04/19/paypal%e2%80%99s-anti-phishing-strategy-includes-blocking-some-browsers.html/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Google adapts copyright-ID technology for child-porn fight</title>
		<link>http://ReadNews.info/2008/04/17/google-adapts-copyright-id-technology-for-child-porn-fight.html</link>
		<comments>http://ReadNews.info/2008/04/17/google-adapts-copyright-id-technology-for-child-porn-fight.html#comments</comments>
		<pubDate>Thu, 17 Apr 2008 13:37:10 +0000</pubDate>
		<dc:creator>liyuanzao</dc:creator>
		
	<category>Web Services</category>
		<guid isPermaLink="false">http://ReadNews.info/2008/04/17/google-adapts-copyright-id-technology-for-child-porn-fight.html</guid>
		<description><![CDATA[NEW YORK - The fight against child pornography is getting an assist from technology designed by Google Inc. to help identify copyright-protected clips on its YouTube video-sharing site.
Four Google employees used their &#8220;20 percent time&#8221; â€” during which the company encourages them to pursue unofficial, out-of-the-box projects â€” to customize the copyright software for the [...]]]></description>
		<wfw:commentRSS>http://ReadNews.info/2008/04/17/google-adapts-copyright-id-technology-for-child-porn-fight.html/feed/</wfw:commentRSS>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.336 seconds -->
